Technical Support Hours
Optum is hosting Technical Support Hours for SmartCare users who need help in completing a function in SmartCare. The types and schedules of the Technical Support Hours are as follows:
Date | Day | Time | Technical Support Hours |
---|---|---|---|
25-Nov | Monday | 2pm-3pm | Residential & Crisis Residential Clinical/Nurses/Prescribers |
26-Nov | Tuesday | 2pm-3pm | CSU Clinical/Nurses/Prescribers |
27-Nov | Wednesday | 2pm-3pm | CSU Admin/Clerical |
2-Dec | Monday | 2pm-3pm | Outpatient Admin Clerical Front Desk |
3-Dec | Tuesday | 2pm-3pm | Outpatient Prescribers |
4-Dec | Wednesday | 2pm-3pm | Program Managers, CORS, & QA |
5-Dec | Thursday | 2pm-3pm | Outpatient Nurses |
9-Dec | Monday | 2pm-3pm | Residential & Crisis Residential Admin/Clerical |
10-Dec | Tuesday | 2pm-3pm | Admin Billing Only |
11-Dec | Wednesday | 2pm-3pm | Outpatient Clinical Direct Services |
12-Dec | Thursday | 2pm-3pm | Residential & Crisis Residential Clinical/Nurses/Prescribers |
16-Dec | Monday | 2pm-3pm | CSU Clinical/Nurses/Prescribers |
17-Dec | Tuesday | 2pm-3pm | CSU Admin/Clerical |
18-Dec | Wednesday | 2pm-3pm | Program Managers, CORS, & QA |
19-Dec | Thursday | 2pm-3pm | Outpatient Admin Clerical Front Desk |
6-Jan | Monday | 2pm-3pm | Outpatient Prescribers |
7-Jan | Tuesday | 2pm-3pm | Program Managers, CORS, & QA |
8-Jan | Wednesday | 2pm-3pm | Outpatient Nurses |
9-Jan | Thursday | 2pm-3pm | Residential & Crisis Residential Admin/Clerical |
10-Jan | Friday | 2pm-3pm | Admin Billing Only |
14-Jan | Tuesday | 2pm-3pm | Outpatient Clinical Direct Services |
15-Jan | Wednesday | 2pm-3pm | CSU Clinical/Nurses/Prescribers |
16-Jan | Thursday | 2pm-3pm | CSU Admin/Clerical |
To join the Technical Support Hours : Click Here
SMARTCARE TRAINING TIPS
PROGRAM STAFF
PROGRAM MANAGERS
Based on the grid, have you completed all the required training for your role?
- Yes
- No*
*You must complete your required CalMHSA LMS Module training prior to registering for any additional training or support. Please visit https://2023.calmhsa.org/ and complete your required training.
Once you have completed all required CalMHSA LMS Modules for your role, visit RegPack to register for additional training.
Resources
SmartCare Video Tutorials
These videos are for CSU and Residential program staff only. Watch the required videos below and take the required knowledge check (Quiz). An 80% or higher score is required to receive access to SmartCare roles
CSU Clinical / Nurses / Prescribers
Residential Clinical / Nurses / Prescribers
If you have any questions please contact Optum:
sdu_sdtraining@optum.com or 1-800-834-3792 Option 3